![]()
Performances for year 2008, to ranking levels:
| 13 Sep | IAAF World Athletics Final | JT | 58.04 | 6 | Stuttgart, GER |
| 5 Sep | (Jablonec, CZE) | JT | 61.37 | 5 | Jablonec, CZE |
| 31 Aug | Gateshead GP | JT | 61.62 | 1 | Gateshead |
| 21 Aug | XXIX Olympic Games | JT | 65.75 | 4 | Beijing, CHN |
| 19 aug | XXIX Olympic Games | JT | 62.99 | 2 | Beijing, CHN |
| 26 Jul | Aviva London Grand Prix | JT | 63.82 | 2 | London (CP) |
| 13 Jul | Aviva National Championships/OG Selection | JT | 62.62 | 1 | Birmingham |
| 21 Jun | European Cup | JT | 57.76 | 4 | Annecy, FRA |
| 12 Jun | Golden Spike | JT | 63.66 | 4 | Ostrava, CZE |
| 6 Jun | Askina 2008 | JT | 63.96 | 1 | Kassel, GER |
| 15 Mar | European Winter Throws Challenge | JT | 63.65 | 1 | Split, CRO |
Internationals:
| Olympic Games | JT | 4 | 2008 |
| JT | 9QB | 2004 | |
| World Championships | JT | 18Q | 2007 |
| JT | 12 | 2005 | |
| European Championships | JT | 12 | 2006 |
| Commonwealth Games | JT | 5 | 2006 |
| JT | 6 | 2002 | |
| European Cup | JT | 4 | 2008 |
| JT | 1 | 2007 | |
| JT | 7 | 2006 | |
| JT | 1 | 2005 | |
| JT | 7 | 2004 | |
| JT | 7 | 2003 | |
| World Junior Champs | JT | 6 | 2000 |
| OJT | 22Q2 | 1998 | |
| World University Games | JT | 4 | 2005 |
| JT | 5 | 2003 | |
| European U23 Champs | JT | 11 | 2003 |
| European Junior Champs | JT | 2 | 2001 |
| World Youth Championship | JT | 5 | 1999 |
| v 3 Nations | JT | 3 | 2006 |
Nationals:
| AAA Championships | JT | 1 | 2008 |
| JT | 1 | 2007 | |
| JT | 1 | 2006 | |
| JT | 1 | 2005 | |
| JT | 1 | 2004 | |
| JT | 1 | 2003 | |
| JT | 2 | 2002 | |
| JT | 4 | 2000 | |
| AAA U23 | JT | 1 | 2003 |
| JT | 1 | 2002 | |
| AAA U20 | JT | 1 | 2001 |
| JT | 1 | 2000 | |
| AAA U17 | JT | 1 | 1997 |
| UK Championships | JT | 1 | 2008 |
| JT | 1 | 2007 | |
| Commonwealth Games Trials | JT | 3 | 2002 |
